happen	say	3	0	2	5	0	0	0	4	3	2	0.1900
makes	produced	9	8	7	8	8	7	8	7	7	3	0.7200
established	make	7	2	2	8	5	3	7	6	4	4	0.4800
calling	say	8	4	3	4	5	6	4	9	5	5	0.5300
developed	considers	2	0	8	2	1	0	2	6	1	2	0.2400
organising	developed	5	0	7	1	1	5	3	6	5	2	0.3500
causes	allows	6	10	3	1	1	8	5	5	8	1	0.4800
requiring	organising	2	3	4	1	0	4	3	5	4	1	0.2700
made	set	4	5	2	3	0	5	3	9	5	3	0.3900
gave	shows	4	6	4	1	4	6	4	7	6	1	0.4300
giving	produces	2	6	6	1	8	0	3	9	0	1	0.3600
rise	made	1	0	6	1	4	0	2	8	0	1	0.2300
seemed	find	3	7	2	6	3	0	5	3	1	5	0.3500
form	employ	3	0	2	2	0	0	3	7	0	2	0.1900
refuses	protect	2	2	5	3	0	0	4	2	2	3	0.2300
produced	reports	3	0	7	3	2	0	4	7	2	3	0.3100
gives	employed	1	0	6	1	0	0	2	2	3	1	0.1600
sets	starting	2	0	2	1	1	0	4	6	2	1	0.1900
organising	shown	3	0	2	1	0	0	3	6	4	2	0.2100
works	causes	5	0	5	2	1	0	4	6	5	2	0.3000
using	calls	2	0	2	2	0	0	2	7	2	2	0.1900
causes	used	2	0	2	2	0	0	1	3	0	3	0.1300
affecting	works	3	0	2	2	1	5	5	6	5	2	0.3100
cause	starts	5	8	7	2	4	4	8	9	4	2	0.5300
strike	form	2	0	6	2	0	0	0	2	0	2	0.1400
considering	leading	2	0	8	2	0	2	1	1	2	2	0.2000
refuses	refused	9	10	8	7	9	9	9	2	9	7	0.7900
affected	reported	1	0	7	7	1	0	0	6	0	7	0.2900
show	use	2	0	4	3	0	0	0	6	0	3	0.1800
work	allow	2	2	4	1	0	5	2	9	5	1	0.3100
starts	requires	3	4	2	1	0	0	1	6	0	2	0.1900
gives	produced	3	3	2	3	5	7	1	8	7	1	0.4000
exist	produced	4	0	2	3	4	0	0	3	0	3	0.1900
starts	set	2	2	7	5	0	0	1	9	0	5	0.3100
employed	helping	4.5	0	7	2	0	0	0	2	1	2	0.1850
affected	created	3	4	4	5	0	0	0	2	1	3	0.2200
produces	starts	2	9	7	2	2	0	3	10	0	2	0.3700
happens	produce	3	0	3	2	0	4	0	5	4	2	0.2300
using	employed	7	6	2	0	0	0	7	9	0	2	0.3300
establishing	increasing	4	7	6	3	0	0	3	4	0	3	0.3000
seemed	seems	9	9	9	2	9	9	9	7	9	1	0.7300
increasing	start	4	0	2	1	0	0	3	5	2	1	0.1800
said	considering	4	0	2	1	0	0	0	7	0	2	0.1600
allow	make	3	5	4	1	0	0	2	8	3	1	0.2700
led	established	4	9	2	2	0	4	2	6	4	2	0.3500
calling	reported	2	0	5	1	1	5	0	6	5	1	0.2600
found	taken	6	0	2	2	2	0	4	7	0	2	0.2500
says	set	3	0	7	7	0	0	0	7	0	7	0.3100
happens	continue	6	0	4	2	0	0	1	6	1	2	0.2200
reducing	works	3	0	2	1	0	0	2	5	0	1	0.1400
shows	produced	4	0	6	1	4	3	0	8	3	1	0.3000
report	creating	3	0	2	1	0	0	0	7	0	1	0.1400
considers	says	5	2	2	6	0	0	3	9	0	6	0.3300
created	work	4	0	4	1	0	0	0	8	1	1	0.1900
affecting	protect	2	0	5	7	0	0	0	2	1	7	0.2400
providing	showing	6	10	7	7	0	5	2	9	5	7	0.5800
happening	affected	7	0	4	2	0	0	0	7	0	2	0.2200
says	shows	5	0	6	8	0	0	1	10	2	8	0.4000
given	working	4	0	2	3	0	0	0	5	1	3	0.1800
affect	happen	6	1	4	2	0	0	3	8	1	2	0.2700
requires	exists	7	0	5	6	0	0	1	6	1	6	0.3200
affecting	helping	4	2	6	6	0	0	1	3	0	6	0.2800
making	establishing	7	10	7	6	4	3	5	8	3	6	0.5900
applies	cause	4	3	4	2	0	0	4	4	0	2	0.2300
found	take	7	0	3	2	2	0	4	5	1	2	0.2600
organising	produced	3	0	6	2	0	2	0	7	2	2	0.2400
providing	reported	2	6	4	3	0	5	1	9	5	3	0.3800
calls	help	4	0	7	2	1	0	1	8	0	2	0.2500
refusing	apply	2	0	3	2	0	0	0	4	0	2	0.1300
setting	finds	1	3	3	2	0	0	0	5	0	2	0.1600
organise	used	3	0	3	2	0	0	0	6	0	2	0.1600
considers	allows	3	5	6	2	0	0	3	8	1	2	0.3000
allowed	sets	1	8	3	3	0	0	0	6	2	3	0.2600
led	organised	1	5	2	3	0	0	7	5	0	3	0.2600
helped	starts	2	0	4	2	0	0	2	5	1	2	0.1800
recognise	considered	5	8	6	1	0	5	0	6	2	1	0.3400
makes	increases	6	0	4	2	0	0	5	6	0	2	0.2500
given	showing	4	8	4	1	2	0	0	8	1	1	0.2900
creating	exist	8	5	3	1	5	0	1	7	2	1	0.3300
happened	showed	8	3	5	3	5	0	1	9	0	3	0.3700
starts	refused	1	0	4	1	0	0	0	0	0	1	0.0700
establish	creating	7	5	6	1	5	0	6	7	1	1	0.3900
employ	affect	6	0	6	4	0	0	2	3	1	4	0.2600
working	developing	7	5	6	6	0	3	2	9	2	6	0.4600
take	providing	4	0	3	1	0	0	0	2	0	1	0.1100
required	considers	3	0	6	2	0	0	0	7	0	2	0.2000
affecting	use	4	0	2	2	0	0	0	6	2	2	0.1800
recognise	provide	1	0	4	2	0	0	0	6	1	3	0.1700
produced	provides	4	0	5	2	4	0	7	4	0	4	0.3000
showed	apply	3	3	4	4	1	0	0	7	0	4	0.2600
setting	showing	3	5	6	6	0	0	2	6	1	6	0.3500
happening	shown	5	0	3	2	0	0	0	7	2	2	0.2100
given	use	3	0	2	2	0	0	1	7	0	2	0.1700
said	allow	2	0	2	2	0	0	0	3	2	3	0.1400
employ	applied	3	0	6	2	0	0	0	8	1	2	0.2200
works	dismiss	4	0	4	1	0	0	0	2	1	1	0.1300
showing	showed	2	9	9	4	9	9	8	7	9	4	0.7000
employ	makes	3	0	6	3	0	0	7	7	1	3	0.3000
take	includes	3	0	2	1	0	0	1	8	3	1	0.1900
refused	provide	2	0	3	2	0	0	0	2	4	2	0.1500
affected	apply	6	3	4	1	0	0	1	6	0	1	0.2200
concerned	provides	1	0	2	1	0	0	0	8	2	1	0.1500
included	allows	3	5	3	1	0	0	3	7	4	1	0.2700
produce	lead	2	0	2	1	0	0	4	8	5	1	0.2300
produce	dismiss	2	0	2	1	0	0	0	1	0	1	0.0700
find	given	5	2	6	2	0	0	2	4	3	2	0.2600
protected	exist	2	0	2	2	0	0	0	1	4	2	0.1300
dismiss	finding	1	0	3	2	0	0	0	1	0	2	0.0900
found	happen	4	0	4	2	0	0	1	3	5	2	0.2100
give	working	2	0	3	1	0	0	0	3	3	1	0.1300
reducing	increased	4	0	2	1	0	0	0	0	0	1	0.0800
take	considered	2	0	2	1	0	2	1	5	4	1	0.1800
employed	applied	2	0	5	3	0	0	2	2	3	3	0.2000
pay	includes	1	0	2	2	0	0	0	6	2	2	0.1500
including	refuses	1	0	4	2	0	0	0	1	0	2	0.1000
strike	says	1	0	6	1	0	0	1	6	3	1	0.1900
report	starting	1	0	2	2	0	0	0	5	2	2	0.1400
included	increased	1	0	7	2	0	0	0	1	3	1	0.1500
continued	says	1	0	2	2	0	0	0	1	4	2	0.1200
affect	organising	1	0	4	2	0	0	1	1	1	1	0.1100
establishing	gives	1	0	3	2	0	0	0	4	1	2	0.1300
provide	including	1	3	2	2	0	0	0	7	1	3	0.1900
said	included	1	0	3	2	0	0	3	8	2	2	0.2100
develop	makes	7	9	3	2	0	8	7	9	8	3	0.5600
refusing	allows	8	0	2	2	0	0	0	0	0	2	0.1400
paid	seems	1	0	4	2	0	0	0	3	0	3	0.1300
establishing	including	1	0	7	4	0	0	3	8	1	4	0.2800
seem	said	2	0	8	3	0	0	2	4	2	3	0.2400
seem	called	2	0	3	2	0	0	4	4	0	3	0.1800
happens	require	2	0	5	2	0	0	1	6	3	2	0.2100
use	working	6	0	2	2	0	0	0	7	0	2	0.1900
take	leading	1	0	3	2	0	0	0	3	2	2	0.1300
working	worked	9	9	9	7	9	9	8	1	10	7	0.7800
refusing	exist	2	0	2	2	0	0	0	1	0	2	0.0900
establish	requires	5	0	5	2	0	0	2	1	1	2	0.1800
allows	employ	4	0	3	2	0	0	0	4	2	2	0.1700
increased	reported	1	0	7	3	0	0	1	4	1	3	0.2000
seemed	protects	1	0	2	2	0	0	0	2	1	2	0.1000
seems	allowed	2	0	3	2	0	0	0	3	1	2	0.1300
lead	require	2	3	4	2	0	0	0	4	2	3	0.2000
affect	showed	3	3	3	2	2	0	0	5	1	2	0.2100
pay	led	1	0	8	2	0	0	1	1	2	3	0.1800
made	affect	3	4	3	2	0	0	2	6	1	2	0.2300
employ	using	8	3	5	2	0	0	3	7	2	3	0.3300
